

Characteristic and application of TCB alloy
| Metallo graph |  |  |  |  | 
| Description of alloy | TCB-12 | TCB-20 | TCB-60 | TCB-90 | 
| Fe-Ni-Cu-B | Fe-Ni-Cu-B,Cr,Mo,V | Ni-Cr-Si-B | Ni-Co-Cr-B+WC | |
| Hardness ( HRC ) | 56 - 62 | 62 - 68 | 49 - 52 | 60 - 66 | 
| Temperature | ≦ 400 | ≦ 450 | ≦ 450 | ≦ 450 | 
| Resist compression |  |  |  |  | 
| Wear Resistance |  |  |  |  | 
| Corrosion Resistance |  |  |  |  | 
|  | 














